MusicFest 2010 |
||||
| Location | Oak Ridge Park Clark, NJ 07066 |
|||
| Dates |
|
|||
| Primary Category | Music Event | |||
| Event Categories | Music Event | |||
| Description: | MusicFest 2010 brings the community together for a full day of non-stop musical entertainment and fun for the entire family. Come visit the Marketplace with many crafters & retailers. There will be a variety of festival foods for you to feast on for the whole family. The kids will enjoy the amusement rides and family entertainment. MusicFest 09 headliners included 3rd Eye Blind, Pete Yorn and The Gin Blossoms. | |||
| Contact name | Donna Vella | |||
| Phone | 201-653-2699 | |||
| Event Website | http://www.ucmusicfest.com/index_is.html | |||
| Email Event Promoter | Click Here | |||
| Show hours | Sat 11-6 Sun 12-6 | |||
| Setup time | TBA | |||
| Location Type | Oak Ridge Park | |||
| Still Accepting Applications | YES | |||
| Public Admission Price | Free | |||
| Attendance | 80,000 | |||
| Attendance Method | EPolice | |||
| Year # | n/a | |||
| Parking | Parking lots | |||
| Parking Fee | Free & paid parking | |||
| Vendor Parking | in the park | |||
| Restrooms | Porta johns | |||
| Entertainment | TBA | |||
| Activities | Childrens stage & amusement rides | |||
| Jury Fee | n/a | |||
| Jury Requirements | n/a | |||
| Past Deadline Fee | $25 | |||
| Art/Craft Space price | $300 | |||
| Art/Craft Spaces this year | 30 | |||
| Food spaces this year | 23 | |||
| Retail Space this year | 20 | |||
| Food Space Price | $1000-$1300 | |||
| Retail Space Price | $300 | |||
![]() |
||||
|
Search for more info on this event: Google for: Clark MusicFest 2010 |
||||
| Maps and Directions (from Google Maps) | ||||
For ended craft show, fairs and festivals, please go to our archive page.







RSS